Day TWO, Round TWO

The Open de France de Squash continued today at the Maison du Squash in Nantes with Round Two matches, and concludes tonight with four matches on the Glass Court at Hangar 24.

You can follow the results here and on live scoring, and we’ll have Reports and Reaction as the matches progress, plus photos in the Gallery and a roundup at the end of the day.

Open de France Nantes, Day TWO (best of 3)
Women’s Round Two
12.00   Nour Aboulmakarim (Egy) 2-0 [6] Enora Villard (Fra)   11-6, 11-9 (22m)
12.45   [1] Nele Gilis (Bel) 2-0 Marie Stephan (Fra)  11-6, 11-7 (25m)
13.15   [3] Tesni Evans (Wal) 2-0 Cristina Gomez (Esp)  11-6, 11-2 (18m)
14.00   Nardine Garas (Egy) 2-1 [5] Lucy Turmel (Eng)  13-11, 3-11, 11-5 (35m)
14.30   Salma Eltayeb (Egy) 2-0 [8] Cindy Merlo (Sui)   11-5, 11-4 (13m)
15.15   [7] Nicole Bunyan (Can) 2-0 Millie Tomlinson (Eng)  15-13, 11-9 (33m)

Men’s Round Two
12.00   [1] Marwan ElShorbagy (Egy) 2-0 Nick Wall (Eng)   11-4, 11-7 (19m)
12.30   Declan James (Eng) 2-0 [7] Shahjahan Khan (Usa)  4-11, 11-5, 11-9 (51m)
13.45   Leonel Cardenas (Mex)  2-0 [5] Omar Mosaad (Egy)  11-8, 11-9 (30m)

13.15   [6] Iker Pajares (Esp) 2-0 Lucas Serme (Fra)  11-8, 11-5 (39m)
14.30   Auguste Dussourd (Fra) 2-1 [2] Gregoire Marche (Fra)   11-6, 6-11, 11-0 (41m)
15.00   [8] George Parker (Eng) 2-0 Mahesh Mangaonkar (Ind)  11-3, 12-10 (28m)

Glass Court
19.30   Fayrouz Aboelkheir (Egy) 2-0 [4] Melissa Alves (Fra)  11-9, 15-13 (33m)
20.00   [3] Saurav Ghosal (Ind) 2-0 Charlie Lee (Eng)  12-10, 11-4 (31m)
21.15   [2] Tinne Gilis (Bel) 2-1 Satomi Watanabe (Jpn)  8-11, 11-4, 11-5 (30m)
22.00   [4] Victor Crouin (Fra) 2-0 Aly Abou Eleinen (Egy)  11-3, 11-6 (26m)

Full Draws  Live Scores  Watch Live  Photo Galleries

Reports and Reaction